<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBLA</title>
	<atom:link href="http://mbla.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbla.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wightwick Manor Approvals</title>
		<link>http://mbla.net/news/wightwick-manor-approvals/</link>
		<comments>http://mbla.net/news/wightwick-manor-approvals/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:21:55 +0000</pubDate>
		<dc:creator>Andy Avery</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mbla.net/?p=5098</guid>
		<description><![CDATA[MBLA Architects + Urbanists have obtained planning permission and listed building consent for the extension and renewal of visitor facilities at Wightwick Manor near Wolverhampton. A late Victorian manor house, built in the &#8216;Old English&#8217; style by local industrialist Theodore Mander, Wightwick Manor is perhaps the best surviving example of a home furnished under the influence of the Arts &#38; Crafts<a href="http://mbla.net/news/wightwick-manor-approvals/">...Read more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-904" title="Wightwick Manor by MBLA Architects + Urbanists" src="http://mbla.net/wp-content/uploads/2011/03/WIGHTWICK-011.jpg" alt="" width="880" height="432" /></p>
<p>MBLA Architects + Urbanists have obtained planning permission and listed building consent for the extension and renewal of visitor facilities at Wightwick Manor near Wolverhampton.</p>
<p>A late Victorian manor house, built in the &#8216;Old English&#8217; style by local industrialist Theodore Mander, Wightwick Manor is perhaps the best surviving example of a home furnished under the influence of the Arts &amp; Crafts Movement. The rich interiors of the house feature many original wallpapers, fabrics and furnishings by William Morris, artwork by Rossetti and Burne-Jones, glass by Charles Kempe and ceramics by William de Morgan.</p>
<p>The house sits in 7 hectares (17 acres) of attractive Arts &amp; Crafts gardens, designed by Thomas Mawson, which are Grade II listed in their own right.</p>
<p>The works include a new cafe and kitchen within listed structures together with welfare facilities for the gardens which involved extensive consultation with English Heritage. Work on site will commence in February 2012.</p>
<p>Click<strong><a href="http://mbla.net/projects/wightwick-manor/"> here</a></strong> for further details</p>
]]></content:encoded>
			<wfw:commentRss>http://mbla.net/news/wightwick-manor-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Salford Housing</title>
		<link>http://mbla.net/news/new-salford-housing/</link>
		<comments>http://mbla.net/news/new-salford-housing/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:05:07 +0000</pubDate>
		<dc:creator>Andy Avery</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mbla.net/?p=5107</guid>
		<description><![CDATA[MBLA&#8217;s housing scheme at Langworthy Road has been awarded full planning permission. The scheme consists of nine three bedroomed houses together with a single four bedroom house on a small but prominent sloping site in Salford all to code level 3. Designed for Great Places Housing Group the development will offer affordable family housing continuing the regeneration in this part<a href="http://mbla.net/news/new-salford-housing/">...Read more »</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5108" class="wp-caption alignleft" style="width: 890px"><img class="size-full wp-image-5108 " src="http://mbla.net/wp-content/uploads/2012/01/langworthy.jpg" alt="Langworthy Road Housing by MBLA Architects + Urbanists" width="880" height="432" /><p class="wp-caption-text">Langworthy Road Housing by MBLA Architects + Urbanists</p></div>
<p>MBLA&#8217;s housing scheme at Langworthy Road has been awarded full planning permission. The scheme consists of nine three bedroomed houses together with a single four bedroom house on a small but prominent sloping site in Salford all to code level 3.  Designed for Great Places Housing Group the development will offer affordable family housing continuing the regeneration in this part of Salford.</p>
<p>Construction will start in March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbla.net/news/new-salford-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesterfield Planning Success</title>
		<link>http://mbla.net/news/chesterfield-planning-success/</link>
		<comments>http://mbla.net/news/chesterfield-planning-success/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:10:38 +0000</pubDate>
		<dc:creator>Andy Avery</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mbla.net/?p=5089</guid>
		<description><![CDATA[Manchester based architects MBLA Architects + Urbanists have received planning approval for a new Health Centre in Chesterfield, Derbyshire. Sited on Ashgate Road, on the edge of the town centre conservation area, the new facility will be the new home for the Avondale GP surgery and the Little Acorns day nursery. The centre will also provide a base for a<a href="http://mbla.net/news/chesterfield-planning-success/">...Read more »</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5091" class="wp-caption alignleft" style="width: 890px"><img src="http://mbla.net/wp-content/uploads/2012/01/avondale.jpg" alt="" title="Avondale Manor Health Centre by MBLA Architects + Urbanists" width="880" height="432" class="size-full wp-image-5091" /><p class="wp-caption-text">Avondale Manor Health Centre by MBLA Architects + Urbanists</p></div>
<p>Manchester based architects MBLA Architects + Urbanists have received planning approval for a new Health Centre in Chesterfield, Derbyshire.  Sited on Ashgate Road, on the edge of the town centre conservation area, the new facility will be the new home for the Avondale GP surgery and the Little Acorns day nursery. The centre will also provide a base for a range of health related organisations complimenting the GP practice and a new pharmacy.</p>
<p>Demolition of the existing Manor College buildings has already commenced and construction of the main building will commence in spring 2012 following the selection of a main contractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbla.net/news/chesterfield-planning-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiveways Centre opens</title>
		<link>http://mbla.net/news/childwall-fiveways-centre-opens/</link>
		<comments>http://mbla.net/news/childwall-fiveways-centre-opens/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:00:49 +0000</pubDate>
		<dc:creator>Andy Avery</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mbla.net/?p=5069</guid>
		<description><![CDATA[The new £8m Fiveways Centre in Childwall is now formally open to the public. The new centre contains a new civic library, sixth form teaching suite for the Childwall Sports College and Health and Wellbeing facilities for the Oak Vale and Valley Road GP practices as well as a range of PCT led community based services. The development is the<a href="http://mbla.net/news/childwall-fiveways-centre-opens/">...Read more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5070" title="Five Ways Health Centre by MBLA Architects + Urbanists" src="http://mbla.net/wp-content/uploads/2011/10/childwall_web.jpg" alt="Five Ways Health Centre by MBLA Architects + Urbanists" width="880" height="432" /></p>
<p>The new £8m Fiveways Centre in Childwall is now formally open to the public.  The new centre contains a new civic library, sixth form teaching suite for the Childwall Sports College and Health and Wellbeing facilities for the Oak Vale and Valley Road GP practices as well as a range of PCT led community based services.  The development is the seventh new building completed by MBLA Architects + Urbanists for developer Liverpool and Sefton Health Partnerships since 2004.</p>
<div id="attachment_5083" class="wp-caption alignleft" style="width: 306px"><img class="size-full wp-image-5083 " title="Fiveways Centre Opening" src="http://mbla.net/wp-content/uploads/2011/11/opening1.jpg" alt="" width="296" height="218" /><p class="wp-caption-text">Gideon Ben-Tovim, Chair of Liverpool PCT and Liverpool Wavertree MP Luciana Berger&quot;</p></div>
<p>Gideon Ben-Tovim, chairman of Liverpool Primary Care Trust, said: &#8220;This is an extremely exciting and innovative scheme, which will drive health and wellbeing improvement in Childwall and the surrounding communities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbla.net/news/childwall-fiveways-centre-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Certification for MBLA</title>
		<link>http://mbla.net/news/environmental-certification-for-mbla/</link>
		<comments>http://mbla.net/news/environmental-certification-for-mbla/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:47:07 +0000</pubDate>
		<dc:creator>Andy Avery</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mbla.net/?p=5032</guid>
		<description><![CDATA[MBLA have just received ISO 14001:2004 certification to acknowledge that the practices Environmental Management System has been approved by Lloyds Register Quality Assurance for the provision of architectural and masterplanning services. Steve Bradshaw, MBLA Associate, said; &#8221;This certification recognises MBLA&#8217;s commitment and ability to deliver leading environmental standards in our designs underpinned by a strong environmental management ethos and sustainable<a href="http://mbla.net/news/environmental-certification-for-mbla/">...Read more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5033" title="QM_14001" src="http://mbla.net/wp-content/uploads/2011/06/QM_14001-300x147.jpg" alt="" width="300" height="147" /></p>
<p>MBLA have just received  ISO 14001:2004 certification to acknowledge that the practices Environmental Management System has been approved by Lloyds Register Quality Assurance for the provision of architectural and masterplanning services.</p>
<p>Steve Bradshaw, MBLA Associate, said; &#8221;This certification recognises MBLA&#8217;s commitment and ability to deliver leading environmental standards in our designs underpinned by a strong environmental management ethos and sustainable in-house procedures&#8221;.</p>
<p>Please see our sustainability section for more information &#8211; <a href="http://mbla.net/profile/sustainability/">CLICK HERE</a></p>
<p>We can offer sustainability advice across all building sectors including Code for Sustainable Homes Assessment and Lifetime Homes Assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbla.net/news/environmental-certification-for-mbla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MBLA website goes live</title>
		<link>http://mbla.net/news/new-mbla-website-goes-live/</link>
		<comments>http://mbla.net/news/new-mbla-website-goes-live/#comments</comments>
		<pubDate>Sat, 21 May 2011 20:41:26 +0000</pubDate>
		<dc:creator>Andy Avery</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mbla.net/?p=4969</guid>
		<description><![CDATA[MBLA&#8217;s new website launched on 20th May 2011.  Lovingly created by top digital web agency Cahoona, the site is formatted to dynamically respond to different viewing platforms; be it a standard monitor, smartphone or tablet.  The new website showcases a selection of MBLA&#8217;s completed and current work, including expanded sections on the practices urbanism projects.  Please visit the contact page<a href="http://mbla.net/news/new-mbla-website-goes-live/">...Read more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-4973 alignleft" src="http://mbla.net/wp-content/uploads/2011/05/weblaunch-300x147.jpg" alt="" width="300" height="147" /></p>
<p>MBLA&#8217;s new website launched on 20th May 2011.  </p>
<p>Lovingly created by top digital web agency <strong><a href="http://www.cahoona.co.uk/" target="_blank">Cahoona</a></strong>, the site is formatted to dynamically respond to different viewing platforms; be it a standard monitor, smartphone or tablet.  The new website showcases a selection of MBLA&#8217;s completed and current work, including expanded sections on the practices urbanism projects.  Please visit the contact page if you want to sign up to our mailing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbla.net/news/new-mbla-website-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infusion &#8211; Double Award win for MBLA Housing Scheme</title>
		<link>http://mbla.net/news/infusion-best-new-affordable-housing-scheme-at-the-2011-housing-excellence-awards/</link>
		<comments>http://mbla.net/news/infusion-best-new-affordable-housing-scheme-at-the-2011-housing-excellence-awards/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:50:58 +0000</pubDate>
		<dc:creator>Andy Avery</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mbla.net/?p=4140</guid>
		<description><![CDATA[MBLA, Manchester City Council, GB Building Solutions and Miller Homes won the award for the Best New Affordable Housing Scheme of the Year for the Bowes St regeneration scheme at the Housing Excellence awards in May. This was swiftly followed by recognition at the Manchester Society of Architects annual awards 2011 where the scheme was commended in the Conservation/Re-use catergory.<a href="http://mbla.net/news/infusion-best-new-affordable-housing-scheme-at-the-2011-housing-excellence-awards/">...Read more »</a>]]></description>
			<content:encoded><![CDATA[<p>MBLA, Manchester City Council, GB Building Solutions and Miller Homes won the award for the <strong>Best New Affordable Housing Scheme of the Year</strong> for the Bowes St regeneration scheme at the Housing Excellence awards in May.</p>
<p>This was swiftly followed by recognition at the Manchester Society of Architects annual awards 2011 where the scheme was commended in the Conservation/Re-use catergory.</p>
<p><a href="http://mbla.net/projects/infusion/"><strong>Click here for project details.</strong></a></p>
<div id="attachment_4159" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-4159 " src="http://mbla.net/wp-content/uploads/2011/05/bowes-housing-excellence-2011.jpg" alt="Best New Affordable Housing Scheme at the Housing Excellence Awards 2011" width="640" height="425" /><p class="wp-caption-text">Ian Beaumont &amp; Steve Wall (4th &amp; 5th from right) receive the award alongside client and contractor colleagues</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mbla.net/news/infusion-best-new-affordable-housing-scheme-at-the-2011-housing-excellence-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Liverpool NHS Treatment Centre</title>
		<link>http://mbla.net/projects/garston-health-centre/</link>
		<comments>http://mbla.net/projects/garston-health-centre/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:00:52 +0000</pubDate>
		<dc:creator>John Riley</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[PN 2012]]></category>

		<guid isPermaLink="false">http://mbla.net/?p=759</guid>
		<description><![CDATA[Sited on an elevated plot in Garston the new Health Centre replaced a much loved Edwardian Hospital.  Strong geometric forms clad in stainless steel combine with a dramatic welcoming entrance carved into the sandstone create a new landmark.  A Café and pharmacy animate the street frontage at lower ground level.  Fragments of the demolished hospital offer references to the history<a href="http://mbla.net/projects/garston-health-centre/">...Read more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5005" src="http://mbla.net/wp-content/uploads/2011/05/2012_garston-880x432_01.jpg" alt="South Liverpool Neighbourhood NHS Centre by MBLA Architects + Urbanists" width="880" height="432" /></p>
<p>Sited on an elevated plot in Garston the new Health Centre replaced a much loved Edwardian Hospital.  Strong geometric forms clad in stainless steel combine with a dramatic welcoming entrance carved into the sandstone create a new landmark.  A Café and pharmacy animate the street frontage at lower ground level.  Fragments of the demolished hospital offer references to the history of the site.  A large courtyard provides the inner focal point housing a ‘Tropical Garden’ inspired by the birth of tropical medicine in Liverpool.  The building has been designed to achieve BREEAM Healthcare ‘Excellent’.  The design includes renewable energy technology that supplies 44% of the buildings energy demand via solar thermal collectors and ground source heat pumps which supply both heating and cooling.  This technology will reduce the anticipated building&#8217;s carbon emissions by 15%.</p>
<p>Click the following to download case study describing the approach to reducing CO2. &gt; <strong><a href="http://mbla.net/wp-content/uploads/2011/10/reducing-CO2-emissions1.pdf" target="_blank">Reducing CO2 Emissions</a></strong></p>
<p><img class="alignnone size-full wp-image-4999" src="http://mbla.net/wp-content/uploads/2011/05/2012_garston-880x432_02.jpg" alt="South Liverpool Neighbourhood NHS Centre by MBLA Architects + Urbanists" width="880" height="432" /></p>
<p><img class="alignleft size-full wp-image-5001" src="http://mbla.net/wp-content/uploads/2011/05/2012_garston-544x432_01.jpg" alt="South Liverpool Neighbourhood NHS Centre by MBLA Architects + Urbanists" width="544" height="432" /></p>
<p><img class="alignright size-full wp-image-5002" src="http://mbla.net/wp-content/uploads/2011/05/2012_garston-296x432_01.jpg" alt="South Liverpool Neighbourhood NHS Centre by MBLA Architects + Urbanists" width="296" height="432" /></p>
<p><img class="size-full wp-image-5007 alignleft" src="http://mbla.net/wp-content/uploads/2011/05/2012_garston-544x832_01.jpg" alt="South Liverpool Neighbourhood NHS Centre by MBLA Architects + Urbanists" width="544" height="832" /></p>
<p><img class="alignright size-full wp-image-5009" src="http://mbla.net/wp-content/uploads/2011/05/2012_garston-296x251_01.jpg" alt="South Liverpool Neighbourhood NHS Centre by MBLA Architects + Urbanists" width="296" height="251" /></p>
<p><img class="alignright size-full wp-image-5010" src="http://mbla.net/wp-content/uploads/2011/05/2012_garston-296x250_01.jpg" alt="South Liverpool Neighbourhood NHS Centre by MBLA Architects + Urbanists" width="296" height="250" /></p>
<p><img class="alignright size-full wp-image-5011" src="http://mbla.net/wp-content/uploads/2011/05/2012_garston-296x251_02.jpg" alt="South Liverpool Neighbourhood NHS Centre by MBLA Architects + Urbanists" width="296" height="251" /></p>
<p><img class="alignnone size-full wp-image-5014" src="http://mbla.net/wp-content/uploads/2011/05/2012_garston-880x432_03.jpg" alt="South Liverpool Neighbourhood NHS Centre by MBLA Architects + Urbanists" width="880" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mbla.net/projects/garston-health-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garston Neighbourhood Centre Opens</title>
		<link>http://mbla.net/news/garston-centre-opens/</link>
		<comments>http://mbla.net/news/garston-centre-opens/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:00:19 +0000</pubDate>
		<dc:creator>Andy Avery</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mbla.net/?p=1831</guid>
		<description><![CDATA[The flagship South Liverpool NHS Treatment Centre opens in Garston. MBLA are the architects for the 5,400sqm Treatment Centre which is the major component of the tranche 3 projects for Liverpool &#38; Sefton LIFT. The building is the first of three planned Neighbourhood Treatment Centres in Liverpool in response to the NHS agenda to offer secondary health services locally outside<a href="http://mbla.net/news/garston-centre-opens/">...Read more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-762" src="http://mbla.net/wp-content/uploads/2011/03/GARSTON-012-150x150.jpg" alt="Garston Neighbourhood Centre by MBLA Architects + Urbanists" width="150" height="150" /></p>
<p>The flagship South Liverpool NHS Treatment Centre opens in Garston.</p>
<p>MBLA are the architects for the 5,400sqm Treatment Centre which is the major component of the tranche 3 projects for Liverpool &amp; Sefton LIFT. The building is the first of three planned Neighbourhood Treatment  Centres in Liverpool in response to the NHS agenda to offer secondary  health services locally outside of hospitals.  The new development  replaces the former Sir Alfred Jones Memorial Hospital in Garston, a  well known landmark in the community and offers modern state of the art  health facility.  Unlike it’s predecessor, the new proposals aim to  overcome the constraints of its elevated site allowing direct  connections into the street and offering a far more accessible and  welcoming building.</p>
<p>Click <a href="http://mbla.net/projects/garston-health-centre/"><strong>here </strong></a>for project details.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbla.net/news/garston-centre-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction starts on Mere Lane Centre</title>
		<link>http://mbla.net/news/mere-lane-health-centre/</link>
		<comments>http://mbla.net/news/mere-lane-health-centre/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:30:30 +0000</pubDate>
		<dc:creator>John Riley</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mbla.net/?p=751</guid>
		<description><![CDATA[Construction has commenced on the new Mere Lane Neighbourhood Centre with the opening scheduled for May 2012. The proposed new neighbourhood centre is a level 1 health centre approximating of 2150m2 with 50 car parking spaces.  The site was formerly a stone quarry and more recently a children&#8217;s playground in an area of Liverpool which enjoys an elevated position in<a href="http://mbla.net/news/mere-lane-health-centre/">...Read more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-792" src="http://mbla.net/wp-content/uploads/2011/03/MERE-LANE-0222.jpg" alt="Mere Lane by MBLA Architects + Urbanists" width="880" height="432" /></p>
<p>Construction has commenced on the new Mere Lane Neighbourhood Centre with the opening scheduled for May 2012.</p>
<p>The proposed new neighbourhood centre is a level 1 health centre approximating of 2150m2 with 50 car parking spaces.  The site was formerly a stone quarry and more recently a children&#8217;s playground in an area of Liverpool which enjoys an elevated position in the city and commands significant views down towards the port and over the Mersey to the Welsh hills.</p>
<p>The centre will accommodate the amalgamation of three GP practices, a dental suite, multi-functional training and library spaces as well as an independent pharmacy.  The development will act as a social venue for community engagement and extra-clinical activities. The building will become a focal point of this new developing part of Anfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbla.net/news/mere-lane-health-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

